Fall 2024/Spring 2025/Summer 2025 Extended Campus Rates
Master's, Specialist, Certificate, Endorsement/Licensure | Per Credit Hour |
---|---|
Certificates or Endorsements (Art Studio, Autism, CLD Bilingual Education, CLD Education, Composition, Ed Technology, Gifted Ed, Mathematics, Orientation/Mobility, Special Ed, TESOL); Master's: Art & Design, Dance Ed, Ed Psychology, Ed Technology, Education (CLD Ed, Curriculum Studies, Elementary Ed), English Ed, Gifted Ed, Literacy, Mathematics Teaching, Multilingual Ed, Music Ed, Physical Ed Physical Activity Leadership, Secondary Pedagogy, Science Ed, Special Ed, Teaching ASL, Teaching Diverse Learners, Theatre Ed | $636 |
Biomedical Science MBS, Biological Sciences MS Non-thesis, Dietetics MS, Sport Administration MS, Sport Coaching MA or Certificate | $665 |
Administrator Licensure, Animal Audiology Certificate, Clinical Mental Health Counseling MA, Criminology & Criminal Justice MA, Director of Gifted Ed Endorsement, Ed Leadership MA & EdS, Ed Leadership & Special Ed MA & EdS, Higher Ed & Student Affairs Leadership MA, Principal Licensure, School Counseling MA, Special Ed Director Licensure, Speech-Language Pathology MA, Teacher Leadership Certificate | $688 |
Nursing: Education Certificate; Family Nurse Practitioner MSN or Certificate; Leadership, Quality and Safety MSN | $734 |
Nursing: Emergency Nurse Practitioner Certificate | $910 |
Doctoral Programs | Per Credit Hour |
---|---|
Educational Studies EdD | $688 |
Ed Leadership EdD; Nursing DNP (AGACNP, FNP or Post-Master's); Nursing Ed PhD; Special Education PhD | $734 |
Extended Campus Undergraduate & Post-Baccalaureate Programs | Per Credit Hour |
---|---|
Dietetic Internship Program | $425 |
Communication Studies, Early Childhood Education, Psychology, Sociology and Special Ed Generalist BA Degree Completion | $444 |
Nursing 2nd Degree | $453 |
ASL-English Interpretation BA; Dietetics BS or Didactic Program | $503 |
Nursing RN-BSN | $350 |
Extended Campus Individual Courses & Workshops | Per Credit Hour |
---|---|
For-Credit, Non-Credit or Continuing Education Unit | Varies |
Course fees for Extended Campus Programs can be found at http://z8rl.es-one.com/costs/fees/academic-fees.aspx
Program fees do not apply to Extended Campus Programs.
More information on Extended Campus programs can be found at extended.es-one.com
Tuition and fee rates are effective Fall Semester, 2024. These rates are subject to approval by the UNC Board of Trustees and are subject to change.
Estimates of additional costs: For the purposes of determining financial aid, UNC follows Colorado Department of Higher Education (CDHE) and federal guidelines to develop an estimated, average Cost of Attendance (budget) for different student classifications. For your personal tuition estimates, we recommend using the program-specific tuition information above. UNC's official Cost of Attendance/Student Budgets page can help you identify other estimated expenses for which you may be responsible while completing your program.